2U 36ch 960P or 25ch 1080P NVR
Model: AS-N3620-2U
* 9 SATA+1 E-SATA HDD ports
▌Introduction
Front Panel:
Rear Panel:
Features:
• Support P2P cloud service ,including cloud connecting, cloud monitoring, cloud transmitting to access IPC and NVR at any time and any place
• Can connect IP camera, IP speed dome camera and DVS; support Onvif protocol;
•Support megapixel HD network video preview, storage and playback;
• Click any area and zoom in or zoom out on the image by mouse;
• Support digital zooming under preview and playback modes;
• Support search, playback and backup by event;
• Support 4ch playback simultaneously.
Main Functions:
1. Preview channel can be switched to other channel randomly without changing the MAC which is convenient for the project construction;
2. The dendritic menu can be moved. Man-machine communication is more direct and the settings of parameters are more easy and convenient;
3. The mouse roller can realize 15X digital zooming which the enlarged image can be dragged and moved randomly under preview and playback modes;
4. Immediate snapshot and immediate view; the picture will be stored in an independent area in the HDD;
5. The recording playback is shown by time bar and different color represents different recording type. It is very fast and easy to find check the recording;
6. Recording backup can be accurate to second. Any time period of backup is available;
7. The recording files in the USB disk can play directly in the playback interface while the snapshot pictures can be viewed directly;
8. With 3G, WIFI wireless connection functions;
9. Standard resolution which can be adjusted according to the display device in order to get the best image quality;
10. Adopt HDD sequence writing method and the data is written from 0 track which increase 2.5X lifetime of the HDD.
▌Specification
Model Number | AS-N3620-2U | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps / 960P(1280×960)/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/ 720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity( IPC Support ) sensitivity(IPC Support) | |
Recording Playback Quality | Any 8/4ch 1080P/960/720P playback simultaneously | |
Region Cover | Every channel can set 4 cover regions( IPC Support ) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode record mode | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW network storage and backup( Partly needs IPC Support) network storage and backup(Partly needs IPC Support) | |
Operation Way | 2U A、B、C type forMouse, remote control, front panel, keyboard controller;2U L type only for Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | ①36×(1280*960) +sub[720*576]+4Ref.+8Play support 36ch 1.3M IP camera |
②25×(1920*1080)+sub[960*576]+4Ref.+4Play support 25ch 2M IP camera | ||
③8×(2480*1536)+sub[960*576]+4Ref.+8Play support 8ch 3M IP camera | ||
④8×(2480*1536)+sub[960*576]+4Ref.+4Play support 4ch 5M IP camera | ||
Audio Input | 36/25chnetwork audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Audio Output Output | 1ch BNC auxiliary output | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
RS485 Port | Full duplex standard 485 port protocols | |
USB Port | 3 USB 2.0 ports(one on front panel, two on rear panel) | |
Alarm Input | 16ch | |
Alarm Output | 4ch | |
Wireless Port | 3G,WIFI | |
HDD | HDD Port | 9 SATA+1 E-SATA HDD ports |
MAX Capacity | Unlimited for every port | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian)smart phone Android) smart phone | |
Power Supply | ATX110-220V 300W 50-60Hz | |
Power Consumption | ≤30W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | 2U A、B、C type:440mm×450mm×90mm, Packing:539mm×550mm×225mm | |
2U L type:440mm×432mm×90mm, Packing:539mm×550mm×225mm | ||
Weight(without HDD) | 2U A、B、C type:N.W.:6.5Kg;With packing:9Kg | |
2U L type:N.W.:7.4Kg;With packing:9.8Kg | ||
Outside Carton | 2U A、B、C type:2 pcs/carton. 555mm×545mm×470mm;weight:19.5 Kg。 | |
2U L type:2 pcs/carton. 555mm×545mm×470mm;weight:21 Kg。 | ||
Installation Way | Desktop Installation,Standard Cabinet Installation |
You may also like
Take it to your cart